Season hub
Manchester City 2026/27 season
Premier League
Table snapshot
League position
2
Premier League
Points
21
Played
9
Won-Drawn-Lost
7-0-2
Goals for-against
20-10
LLWWW

Results so far (18)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | Premier League | Manchester City 0-1 Brighton | L |
| 28 Oct 2026 | League Cup | Manchester City 2-2 Brighton | D |
| 24 Oct 2026 | Premier League | Aston Villa 2-1 Manchester City | L |
| 20 Oct 2026 | UEFA Champions League | Manchester City 5-1 AEK Athens FC | W |
| 17 Oct 2026 | Premier League | Manchester City 3-2 Ipswich | W |
| 14 Oct 2026 | UEFA Champions League | Manchester City 2-4 Paris Saint Germain | L |
| 11 Oct 2026 | Premier League | Liverpool 0-3 Manchester City | W |
| 20 Sep 2026 | Premier League | Manchester City 5-3 Sunderland | W |
| 17 Sep 2026 | League Cup | Manchester City 5-0 Norwich | W |
| 13 Sep 2026 | Premier League | Manchester United 0-1 Manchester City | W |
| 8 Sep 2026 | UEFA Champions League | FC Porto 0-2 Manchester City | W |
| 5 Sep 2026 | Premier League | Manchester City 1-0 Coventry | W |
| 28 Aug 2026 | Premier League | Crystal Palace 1-4 Manchester City | W |
| 23 Aug 2026 | Premier League | Manchester City 2-1 Bournemouth | W |
| 16 Aug 2026 | Community Shield | Arsenal 3-0 Manchester City | L |
| 9 Aug 2026 | Friendlies Clubs | Manchester City 3-1 Atletico Madrid | W |
| 5 Aug 2026 | Friendlies Clubs | K-League Stars 1-3 Manchester City | W |
| 1 Aug 2026 | Friendlies Clubs | Manchester City 1-1 Inter | D |
Upcoming fixtures (35)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 4 Nov 2026 | 20:00 | UEFA Champions League | RB Leipzig vs Manchester City | Leipzig Red Bull Arena |
| 7 Nov 2026 | 17:30 | Premier League | Nottingham Forest vs Manchester City | City Ground |
| 21 Nov 2026 | 12:30 | Premier League | Manchester City vs Fulham | Etihad Stadium |
| 24 Nov 2026 | 20:00 | UEFA Champions League | Manchester City vs Napoli | Etihad Stadium |
| 29 Nov 2026 | 16:30 | Premier League | Arsenal vs Manchester City | Emirates Stadium |
| 2 Dec 2026 | 20:00 | Premier League | Manchester City vs Leeds | Etihad Stadium |
| 5 Dec 2026 | 15:00 | Premier League | Brentford vs Manchester City | Brentford Community Stadium |
| 8 Dec 2026 | 20:00 | UEFA Champions League | Barcelona vs Manchester City | Camp Nou |
| 12 Dec 2026 | 15:00 | Premier League | Manchester City vs Chelsea | Etihad Stadium |
| 15 Dec 2026 | 19:45 | League Cup | Manchester City vs Bradford | Etihad Stadium |
| 19 Dec 2026 | 15:00 | Premier League | Manchester City vs Hull City | Etihad Stadium |
| 26 Dec 2026 | 20:00 | Premier League | Newcastle vs Manchester City | St. James' Park |
| 29 Dec 2026 | 20:15 | Premier League | Everton vs Manchester City | Hill Dickinson Stadium |
| 3 Jan 2027 | 16:30 | Premier League | Manchester City vs Tottenham | Etihad Stadium |
| 6 Jan 2027 | 20:15 | Premier League | Leeds vs Manchester City | Elland Road |
| 16 Jan 2027 | 15:00 | Premier League | Manchester City vs Nottingham Forest | Etihad Stadium |
| 20 Jan 2027 | 20:00 | UEFA Champions League | Lens vs Manchester City | Stade Bollaert-Delelis |
| 23 Jan 2027 | 15:00 | Premier League | Brighton vs Manchester City | Amex Stadium |
| 27 Jan 2027 | 20:00 | UEFA Champions League | Manchester City vs Sporting CP | Etihad Stadium |
| 30 Jan 2027 | 15:00 | Premier League | Manchester City vs Arsenal | Etihad Stadium |
| 6 Feb 2027 | 15:00 | Premier League | Fulham vs Manchester City | Craven Cottage |
| 10 Feb 2027 | 20:00 | Premier League | Tottenham vs Manchester City | Tottenham Hotspur Stadium |
| 20 Feb 2027 | 15:00 | Premier League | Manchester City vs Newcastle | Etihad Stadium |
| 27 Feb 2027 | 15:00 | Premier League | Hull City vs Manchester City | MKM Stadium |
| 3 Mar 2027 | 20:00 | Premier League | Manchester City vs Everton | Etihad Stadium |
| 13 Mar 2027 | 15:00 | Premier League | Coventry vs Manchester City | Coventry Building Society Arena |
| 20 Mar 2027 | 15:00 | Premier League | Manchester City vs Manchester United | Etihad Stadium |
| 10 Apr 2027 | 14:00 | Premier League | Bournemouth vs Manchester City | Vitality Stadium |
| 17 Apr 2027 | 14:00 | Premier League | Manchester City vs Crystal Palace | Etihad Stadium |
| 24 Apr 2027 | 14:00 | Premier League | Chelsea vs Manchester City | Stamford Bridge |
| 1 May 2027 | 14:00 | Premier League | Manchester City vs Brentford | Etihad Stadium |
| 8 May 2027 | 14:00 | Premier League | Manchester City vs Liverpool | Etihad Stadium |
| 15 May 2027 | 14:00 | Premier League | Ipswich vs Manchester City | Portman Road |
| 23 May 2027 | 14:00 | Premier League | Manchester City vs Aston Villa | Etihad Stadium |
| 30 May 2027 | 15:00 | Premier League | Sunderland vs Manchester City | Stadium of Light |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Erling Haaland | 13 | 12 | 1033 |
| Rayan Cherki | 6 | 14 | 841 |
| Philip Foden | 4 | 11 | 667 |
| Antoine Semenyo | 2 | 10 | 799 |
| F. Samba | 2 | 3 | 197 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Philip Foden | 4 | 11 | 667 |
| Rayan Cherki | 3 | 14 | 841 |
| Joško Gvardiol | 3 | 13 | 961 |
| Antoine Semenyo | 3 | 10 | 799 |
| Iliman Ndiaye | 3 | 9 | 574 |
